You are not logged in. Click here to login.
File Information
Seeders (16)
| Peer IP | Uploaded A Z | Downloaded A Z | Connected A Z | Share Ratio A Z | Average Upload Rate |
|---|---|---|---|---|---|
| 107.10.245.xxx | 0 B | 0 B | 0d 18:41 | 0.000 | 0 B/sec |
| 146.71.73.xxx | 132.31 MB | 0 B | 0d 18:41 | Perfect | 2.01 KB/sec |
| 209.182.231.xxx | 0 B | 0 B | 0d 04:19 | 0.000 | 0 B/sec |
| 195.242.156.xxx | 0 B | 0 B | 0d 18:41 | 0.000 | 0 B/sec |
| 83.250.33.xxx | 56.30 MB | 0 B | 0d 00:32 | Perfect | 29.19 KB/sec |
| 24.162.123.xxx | 316.48 MB | 0 B | 0d 18:41 | Perfect | 4.81 KB/sec |
| 67.85.180.xxx | 0 B | 0 B | 0d 18:41 | 0.000 | 0 B/sec |
| 176.126.71.xxx | 0 B | 0 B | 0d 18:41 | 0.000 | 0 B/sec |
| 109.197.199.xxx | 0 B | 0 B | 0d 18:41 | 0.000 | 0 B/sec |
| 109.197.199.xxx | 0 B | 0 B | 0d 18:41 | 0.000 | 0 B/sec |
| 141.239.219.xxx | 0 B | 0 B | 0d 18:41 | 0.000 | 0 B/sec |
| 72.234.74.xxx | 535.45 MB | 0 B | 0d 18:41 | Perfect | 8.14 KB/sec |
| 141.239.152.xxx | 224.65 MB | 0 B | 0d 18:41 | Perfect | 3.41 KB/sec |
| 195.63.71.xxx | 0 B | 0 B | 0d 09:55 | 0.000 | 0 B/sec |
| 91.236.3.xxx | 10.94 MB | 0 B | 0d 18:41 | Perfect | 170 B/sec |
| 84.119.215.xxx | 0 B | 0 B | 0d 14:36 | 0.000 | 0 B/sec |
Generated in 0.000 seconds.