You are not logged in. Click here to login.
File Information
Seeders (16)
Peer IP | Uploaded A Z | Downloaded A Z | Connected A Z | Share Ratio A Z | Average Upload Rate |
---|---|---|---|---|---|
107.10.246.xxx | 4.87 MB | 0 B | 0d 00:15 | Perfect | 5.41 KB/sec |
47.146.149.xxx | 0 B | 0 B | 0d 00:15 | 0.000 | 0 B/sec |
195.242.156.xxx | 842.13 MB | 0 B | 0d 00:15 | Perfect | 935.29 KB/sec |
104.218.223.xxx | 4.40 MB | 0 B | 0d 00:15 | Perfect | 4.89 KB/sec |
23.233.74.xxx | 96.60 MB | 0 B | 0d 00:15 | Perfect | 107.29 KB/sec |
89.1.161.xxx | 0 B | 0 B | 0d 00:15 | 0.000 | 0 B/sec |
68.201.185.xxx | 1.28 GB | 0 B | 0d 00:15 | Perfect | 1.42 MB/sec |
109.197.199.xxx | 0 B | 0 B | 0d 00:15 | 0.000 | 0 B/sec |
194.35.184.xxx | 0 B | 0 B | 0d 00:15 | 0.000 | 0 B/sec |
98.128.232.xxx | 0 B | 0 B | 0d 00:15 | 0.000 | 0 B/sec |
37.63.42.xxx | 0 B | 0 B | 0d 00:15 | 0.000 | 0 B/sec |
141.239.219.xxx | 541.65 KB | 0 B | 0d 00:15 | Perfect | 601 B/sec |
72.235.13.xxx | 652.45 KB | 0 B | 0d 00:15 | Perfect | 724 B/sec |
72.234.74.xxx | 1000.27 KB | 0 B | 0d 00:15 | Perfect | 1.08 KB/sec |
146.70.27.xxx | 0 B | 0 B | 0d 00:15 | 0.000 | 0 B/sec |
138.199.60.xxx | 0 B | 0 B | 0d 00:15 | 0.000 | 0 B/sec |
Generated in 0.000 seconds.