You are not logged in. Click here to login.

BNBT File Statistics

Return to Tracker

File Information

DOWNLOAD TORRENT

Seeders (16)

Peer IPUploaded
A Z
Downloaded
A Z
Connected
A Z
Share Ratio
A Z
Average Upload Rate
107.10.245.xxx0 B0 B0d 18:410.0000 B/sec
146.71.73.xxx132.31 MB0 B0d 18:41Perfect2.01 KB/sec
209.182.231.xxx0 B0 B0d 04:190.0000 B/sec
195.242.156.xxx0 B0 B0d 18:410.0000 B/sec
83.250.33.xxx56.30 MB0 B0d 00:32Perfect29.19 KB/sec
24.162.123.xxx316.48 MB0 B0d 18:41Perfect4.81 KB/sec
67.85.180.xxx0 B0 B0d 18:410.0000 B/sec
176.126.71.xxx0 B0 B0d 18:410.0000 B/sec
109.197.199.xxx0 B0 B0d 18:410.0000 B/sec
109.197.199.xxx0 B0 B0d 18:410.0000 B/sec
141.239.219.xxx0 B0 B0d 18:410.0000 B/sec
72.234.74.xxx535.45 MB0 B0d 18:41Perfect8.14 KB/sec
141.239.152.xxx224.65 MB0 B0d 18:41Perfect3.41 KB/sec
195.63.71.xxx0 B0 B0d 09:550.0000 B/sec
91.236.3.xxx10.94 MB0 B0d 18:41Perfect170 B/sec
84.119.215.xxx0 B0 B0d 14:360.0000 B/sec

Generated in 0.000 seconds.