You are not logged in. Click here to login.
File Information
Seeders (9)
Peer IP | Uploaded A Z | Downloaded A Z | Connected A Z | Share Ratio A Z | Average Upload Rate |
---|---|---|---|---|---|
216.212.62.xxx | 1.97 GB | 0 B | 0d 04:22 | Perfect | 131.43 KB/sec |
146.71.73.xxx | 0 B | 0 B | 0d 04:22 | 0.000 | 0 B/sec |
195.240.43.xxx | 78.36 GB | 0 B | 0d 02:14 | Perfect | 9.97 MB/sec |
82.28.229.xxx | 0 B | 0 B | 0d 04:22 | 0.000 | 0 B/sec |
216.129.232.xxx | 19.74 MB | 0 B | 0d 04:22 | Perfect | 1.28 KB/sec |
75.22.160.xxx | 800.02 MB | 0 B | 0d 04:22 | Perfect | 51.96 KB/sec |
72.21.17.xxx | 1.18 GB | 0 B | 0d 04:22 | Perfect | 78.69 KB/sec |
81.2.77.xxx | 6.95 GB | 0 B | 0d 04:22 | Perfect | 462.95 KB/sec |
87.205.10.xxx | 143.54 MB | 0 B | 0d 04:22 | Perfect | 9.32 KB/sec |
Generated in 0.000 seconds.