You are not logged in. Click here to login.
File Information
Seeders (9)
Peer IP | Uploaded A Z | Downloaded A Z | Connected A Z | Share Ratio A Z | Average Upload Rate |
---|---|---|---|---|---|
195.240.43.xxx | 79.88 GB | 0 B | 0d 03:54 | Perfect | 5.81 MB/sec |
195.240.43.xxx | 79.88 GB | 0 B | 0d 00:09 | Perfect | 138.18 MB/sec |
82.28.229.xxx | 0 B | 0 B | 0d 00:44 | 0.000 | 0 B/sec |
216.129.232.xxx | 280.77 MB | 0 B | 0d 02:50 | Perfect | 28.15 KB/sec |
75.22.160.xxx | 3.27 GB | 0 B | 0d 03:54 | Perfect | 244.25 KB/sec |
83.238.76.xxx | 83.59 MB | 0 B | 0d 00:48 | Perfect | 29.30 KB/sec |
72.21.17.xxx | 1.51 GB | 0 B | 0d 03:54 | Perfect | 112.90 KB/sec |
81.2.77.xxx | 7.31 GB | 0 B | 0d 03:54 | Perfect | 545.05 KB/sec |
87.205.10.xxx | 435.89 MB | 0 B | 0d 03:54 | Perfect | 31.72 KB/sec |
Generated in 0.001 seconds.