You are not logged in. Click here to login.
File Information
Seeders (12)
| Peer IP | Uploaded A Z | Downloaded A Z | Connected A Z | Share Ratio A Z | Average Upload Rate |
|---|---|---|---|---|---|
| 107.10.245.xxx | 0 B | 0 B | 0d 18:41 | 0.000 | 0 B/sec |
| 146.71.73.xxx | 423.28 MB | 0 B | 0d 18:41 | Perfect | 6.44 KB/sec |
| 209.182.231.xxx | 0 B | 0 B | 0d 04:20 | 0.000 | 0 B/sec |
| 173.249.217.xxx | 100.09 KB | 0 B | 0d 10:30 | Perfect | 2 B/sec |
| 195.242.156.xxx | 0 B | 0 B | 0d 18:41 | 0.000 | 0 B/sec |
| 24.162.123.xxx | 992.45 MB | 0 B | 0d 18:41 | Perfect | 15.10 KB/sec |
| 83.250.33.xxx | 179.38 MB | 0 B | 0d 00:34 | Perfect | 89.21 KB/sec |
| 109.197.199.xxx | 0 B | 0 B | 0d 18:41 | 0.000 | 0 B/sec |
| 109.197.199.xxx | 0 B | 0 B | 0d 18:41 | 0.000 | 0 B/sec |
| 195.63.71.xxx | 0 B | 0 B | 0d 09:55 | 0.000 | 0 B/sec |
| 91.236.3.xxx | 107.29 MB | 0 B | 0d 18:41 | Perfect | 1.63 KB/sec |
| 84.119.215.xxx | 0 B | 0 B | 0d 14:36 | 0.000 | 0 B/sec |
Generated in 0.000 seconds.