You are not logged in. Click here to login.
File Information
Seeders (53)
| Peer IP | Uploaded A Z | Downloaded A Z | Connected A Z | Share Ratio A Z | Average Upload Rate |
|---|---|---|---|---|---|
| 77.173.205.xxx | 343.66 MB | 0 B | 0d 09:59 | Perfect | 9.77 KB/sec |
| 50.47.159.xxx | 5.60 MB | 0 B | 0d 19:03 | Perfect | 85 B/sec |
| 146.71.73.xxx | 1.31 GB | 0 B | 0d 19:03 | Perfect | 20.07 KB/sec |
| 107.10.245.xxx | 20.48 MB | 0 B | 0d 19:03 | Perfect | 313 B/sec |
| 98.145.222.xxx | 238.88 MB | 0 B | 0d 19:03 | Perfect | 3.56 KB/sec |
| 84.80.216.xxx | 4.75 GB | 0 B | 0d 03:13 | Perfect | 430.79 KB/sec |
| 86.23.81.xxx | 2.23 GB | 0 B | 0d 02:41 | Perfect | 242.17 KB/sec |
| 209.182.231.xxx | 46.64 MB | 0 B | 0d 04:41 | Perfect | 2.82 KB/sec |
| 45.144.67.xxx | 393.74 KB | 0 B | 0d 01:04 | Perfect | 104 B/sec |
| 76.10.149.xxx | 892.41 KB | 0 B | 0d 05:12 | Perfect | 48 B/sec |
| 72.196.11.xxx | 0 B | 0 B | 0d 08:01 | 0.000 | 0 B/sec |
| 86.247.99.xxx | 57.21 MB | 0 B | 0d 19:03 | Perfect | 874 B/sec |
| 195.242.156.xxx | 10.55 MB | 0 B | 0d 19:03 | Perfect | 161 B/sec |
| 90.26.17.xxx | 0 B | 0 B | 0d 19:03 | 0.000 | 0 B/sec |
| 75.22.160.xxx | 25.64 MB | 0 B | 0d 00:10 | Perfect | 40.53 KB/sec |
| 75.22.160.xxx | 963.88 MB | 0 B | 0d 00:52 | Perfect | 316.25 KB/sec |
| 93.51.18.xxx | 0 B | 0 B | 0d 19:03 | 0.000 | 0 B/sec |
| 151.60.20.xxx | 0 B | 0 B | 0d 19:03 | 0.000 | 0 B/sec |
| 184.75.221.xxx | 6.74 KB | 0 B | 0d 19:03 | Perfect | 0 B/sec |
| 24.162.123.xxx | 2.41 GB | 0 B | 0d 19:03 | Perfect | 37.00 KB/sec |
| 67.85.180.xxx | 9.06 MB | 0 B | 0d 19:03 | Perfect | 138 B/sec |
| 67.60.40.xxx | 211.43 MB | 0 B | 0d 19:03 | Perfect | 3.15 KB/sec |
| 109.197.199.xxx | 76.09 MB | 0 B | 0d 19:03 | Perfect | 1.13 KB/sec |
| 109.197.199.xxx | 80.94 MB | 0 B | 0d 19:03 | Perfect | 1.20 KB/sec |
| 159.26.119.xxx | 0 B | 0 B | 0d 03:33 | 0.000 | 0 B/sec |
| 185.148.0.xxx | 21.48 GB | 0 B | 0d 19:03 | Perfect | 328.56 KB/sec |
| 84.236.59.xxx | 163.12 MB | 403.19 MB | 0d 19:03 | 0.405 | 2.43 KB/sec |
| 85.146.161.xxx | 68.70 MB | 0 B | 0d 19:03 | Perfect | 1.02 KB/sec |
| 87.205.10.xxx | 167.42 MB | 0 B | 0d 19:03 | Perfect | 2.49 KB/sec |
| 71.169.6.xxx | 1.75 GB | 0 B | 0d 19:03 | Perfect | 26.75 KB/sec |
| 141.239.152.xxx | 2.52 GB | 0 B | 0d 19:03 | Perfect | 38.59 KB/sec |
| 72.234.74.xxx | 382.48 MB | 0 B | 0d 19:03 | Perfect | 5.71 KB/sec |
| 141.239.219.xxx | 283.52 MB | 0 B | 0d 19:03 | Perfect | 4.23 KB/sec |
| 169.150.211.xxx | 25.22 MB | 0 B | 0d 19:03 | Perfect | 385 B/sec |
| 185.239.193.xxx | 5.84 GB | 0 B | 0d 19:03 | Perfect | 89.35 KB/sec |
| 82.34.119.xxx | 16.97 MB | 0 B | 0d 19:03 | Perfect | 259 B/sec |
| 195.63.71.xxx | 0 B | 0 B | 0d 10:17 | 0.000 | 0 B/sec |
| 179.43.189.xxx | 0 B | 0 B | 0d 19:03 | 0.000 | 0 B/sec |
| 87.101.92.xxx | 0 B | 0 B | 0d 19:03 | 0.000 | 0 B/sec |
| 91.236.3.xxx | 182.53 MB | 0 B | 0d 19:03 | Perfect | 2.72 KB/sec |
| 37.120.142.xxx | 83.70 MB | 0 B | 0d 19:03 | Perfect | 1.24 KB/sec |
| 104.28.198.xxx | 0 B | 0 B | 0d 19:03 | 0.000 | 0 B/sec |
| 168.196.33.xxx | 0 B | 0 B | 0d 03:20 | 0.000 | 0 B/sec |
| 89.172.252.xxx | 2.19 GB | 0 B | 0d 19:03 | Perfect | 33.53 KB/sec |
| 38.172.65.xxx | 42.91 MB | 0 B | 0d 13:50 | Perfect | 903 B/sec |
| 74.215.102.xxx | 335.57 MB | 0 B | 0d 19:03 | Perfect | 5.00 KB/sec |
| 71.105.243.xxx | 225.88 MB | 0 B | 0d 19:03 | Perfect | 3.37 KB/sec |
| 99.68.65.xxx | 0 B | 0 B | 0d 19:03 | 0.000 | 0 B/sec |
| 84.119.215.xxx | 0 B | 0 B | 0d 14:58 | 0.000 | 0 B/sec |
| 97.126.79.xxx | 128.00 KB | 0 B | 0d 02:11 | Perfect | 16 B/sec |
| 38.43.104.xxx | 2.11 MB | 2.58 GB | 0d 17:15 | 0.001 | 35 B/sec |
| 83.9.128.xxx | 0 B | 0 B | 0d 02:29 | 0.000 | 0 B/sec |
| 140.228.24.xxx | 29.35 MB | 0 B | 0d 19:03 | Perfect | 448 B/sec |
Generated in 0.000 seconds.