You are not logged in. Click here to login.
File Information
Seeders (17)
| Peer IP | Uploaded A Z | Downloaded A Z | Connected A Z | Share Ratio A Z | Average Upload Rate |
|---|---|---|---|---|---|
| 146.71.73.xxx | 292.67 MB | 0 B | 0d 00:17 | Perfect | 280.35 KB/sec |
| 107.10.245.xxx | 4.70 MB | 0 B | 0d 00:17 | Perfect | 4.50 KB/sec |
| 104.218.223.xxx | 0 B | 0 B | 0d 00:17 | 0.000 | 0 B/sec |
| 209.182.231.xxx | 0 B | 0 B | 0d 00:17 | 0.000 | 0 B/sec |
| 195.242.156.xxx | 14.93 MB | 0 B | 0d 00:17 | Perfect | 14.30 KB/sec |
| 24.162.123.xxx | 547.48 MB | 0 B | 0d 00:17 | Perfect | 524.43 KB/sec |
| 83.250.33.xxx | 219.43 MB | 0 B | 0d 00:14 | Perfect | 261.27 KB/sec |
| 67.85.180.xxx | 0 B | 0 B | 0d 00:17 | 0.000 | 0 B/sec |
| 109.197.199.xxx | 0 B | 0 B | 0d 00:17 | 0.000 | 0 B/sec |
| 109.197.199.xxx | 0 B | 0 B | 0d 00:17 | 0.000 | 0 B/sec |
| 198.163.194.xxx | 0 B | 0 B | 0d 00:17 | 0.000 | 0 B/sec |
| 141.239.152.xxx | 656.03 MB | 0 B | 0d 00:17 | Perfect | 628.41 KB/sec |
| 141.239.219.xxx | 6.13 MB | 0 B | 0d 00:17 | Perfect | 5.88 KB/sec |
| 72.234.74.xxx | 154.81 MB | 0 B | 0d 00:17 | Perfect | 148.29 KB/sec |
| 62.144.230.xxx | 0 B | 0 B | 0d 00:17 | 0.000 | 0 B/sec |
| 91.236.3.xxx | 19.56 KB | 0 B | 0d 00:17 | Perfect | 18 B/sec |
| 84.119.215.xxx | 0 B | 0 B | 0d 00:17 | 0.000 | 0 B/sec |
Generated in 0.000 seconds.