You are not logged in. Click here to login.
File Information
Seeders (19)
Peer IP | Uploaded A Z | Downloaded A Z | Connected A Z | Share Ratio A Z | Average Upload Rate |
---|---|---|---|---|---|
107.10.246.xxx | 2.49 MB | 0 B | 0d 05:06 | Perfect | 142 B/sec |
195.242.156.xxx | 1.68 GB | 0 B | 0d 04:03 | Perfect | 121.35 KB/sec |
104.218.223.xxx | 0 B | 0 B | 0d 04:57 | 0.000 | 0 B/sec |
23.233.74.xxx | 29.24 MB | 0 B | 0d 01:08 | Perfect | 7.26 KB/sec |
83.251.232.xxx | 0 B | 0 B | 0d 01:42 | 0.000 | 0 B/sec |
198.84.246.xxx | 0 B | 0 B | 0d 03:26 | 0.000 | 0 B/sec |
194.35.184.xxx | 0 B | 0 B | 0d 05:06 | 0.000 | 0 B/sec |
109.197.199.xxx | 0 B | 0 B | 0d 05:06 | 0.000 | 0 B/sec |
68.201.185.xxx | 680.10 MB | 0 B | 0d 03:07 | Perfect | 61.92 KB/sec |
151.80.43.xxx | 0 B | 0 B | 0d 05:06 | 0.000 | 0 B/sec |
185.150.18.xxx | 1.80 GB | 0 B | 0d 05:06 | Perfect | 103.17 KB/sec |
23.84.53.xxx | 0 B | 0 B | 0d 05:06 | 0.000 | 0 B/sec |
109.197.199.xxx | 0 B | 0 B | 0d 05:06 | 0.000 | 0 B/sec |
98.128.232.xxx | 488.10 MB | 0 B | 0d 05:06 | Perfect | 27.18 KB/sec |
79.117.58.xxx | 8.67 GB | 0 B | 0d 01:18 | Perfect | 1.89 MB/sec |
72.235.13.xxx | 62.09 MB | 0 B | 0d 05:06 | Perfect | 3.45 KB/sec |
141.239.219.xxx | 1.84 MB | 0 B | 0d 05:06 | Perfect | 105 B/sec |
195.52.176.xxx | 0 B | 0 B | 0d 05:06 | 0.000 | 0 B/sec |
138.199.60.xxx | 0 B | 0 B | 0d 00:18 | 0.000 | 0 B/sec |
Generated in 0.000 seconds.