You are not logged in. Click here to login.
File Information
Seeders (27)
| Peer IP | Uploaded A Z | Downloaded A Z | Connected A Z | Share Ratio A Z | Average Upload Rate |
|---|---|---|---|---|---|
| 77.240.230.xxx | 0 B | 0 B | 0d 00:49 | 0.000 | 0 B/sec |
| 107.10.246.xxx | 66.74 MB | 0 B | 0d 00:50 | Perfect | 22.38 KB/sec |
| 146.71.73.xxx | 28.88 GB | 2.62 GB | 0d 00:50 | 11.021 | 9.68 MB/sec |
| 95.98.248.xxx | 632.84 MB | 0 B | 0d 00:50 | Perfect | 212.26 KB/sec |
| 46.159.49.xxx | 0 B | 0 B | 0d 00:50 | 0.000 | 0 B/sec |
| 166.48.61.xxx | 52.63 MB | 0 B | 0d 00:50 | Perfect | 17.65 KB/sec |
| 119.224.64.xxx | 868.14 MB | 0 B | 0d 00:50 | Perfect | 291.18 KB/sec |
| 83.250.58.xxx | 925.09 MB | 0 B | 0d 00:50 | Perfect | 310.28 KB/sec |
| 207.6.170.xxx | 838.61 MB | 0 B | 0d 00:50 | Perfect | 281.27 KB/sec |
| 95.31.49.xxx | 6.59 GB | 0 B | 0d 00:50 | Perfect | 2.20 MB/sec |
| 176.126.73.xxx | 1.41 GB | 0 B | 0d 00:50 | Perfect | 486.44 KB/sec |
| 109.197.199.xxx | 489.60 MB | 0 B | 0d 00:50 | Perfect | 164.21 KB/sec |
| 23.160.24.xxx | 0 B | 0 B | 0d 00:50 | 0.000 | 0 B/sec |
| 46.39.255.xxx | 0 B | 0 B | 0d 00:50 | 0.000 | 0 B/sec |
| 82.102.27.xxx | 103.09 MB | 0 B | 0d 00:50 | Perfect | 34.57 KB/sec |
| 89.46.10.xxx | 0 B | 0 B | 0d 00:50 | 0.000 | 0 B/sec |
| 80.61.48.xxx | 1.74 GB | 0 B | 0d 00:50 | Perfect | 599.55 KB/sec |
| 141.239.219.xxx | 0 B | 0 B | 0d 00:50 | 0.000 | 0 B/sec |
| 72.235.13.xxx | 170.78 MB | 0 B | 0d 00:50 | Perfect | 57.28 KB/sec |
| 72.234.74.xxx | 19.85 MB | 0 B | 0d 00:50 | Perfect | 6.66 KB/sec |
| 82.37.9.xxx | 179.13 MB | 0 B | 0d 00:50 | Perfect | 60.08 KB/sec |
| 195.63.70.xxx | 0 B | 0 B | 0d 00:50 | 0.000 | 0 B/sec |
| 38.172.65.xxx | 497.72 MB | 0 B | 0d 00:50 | Perfect | 166.94 KB/sec |
| 89.244.124.xxx | 0 B | 0 B | 0d 00:50 | 0.000 | 0 B/sec |
| 109.208.146.xxx | 297.17 KB | 0 B | 0d 00:50 | Perfect | 99 B/sec |
| 212.104.215.xxx | 1.50 MB | 0 B | 0d 00:50 | Perfect | 518 B/sec |
| 198.44.133.xxx | 483.61 MB | 0 B | 0d 00:50 | Perfect | 162.20 KB/sec |
Generated in 0.000 seconds.